Category | Gene Family | Targeted Gene | Gene Symbol(a) | Genotyping Protocol(b) |
Publications Citing CFG Mice | Commercial Source | Investigators Willing to Provide (c) | ||||||
GBP | C-Type | Dcir-KO | Clec4a2 | Dendritic Cell Immuno Receptor | Available | * | MMRRC | ||||||
GBP | C-Type | Dcsign | Cd209a | Dendritic Cell Specific ICAM Grabbing Nonintegrin | Available | Yes | MMRRC | ||||||
GBP | C-Type | E-selectin | Sele | E-selectin | JAX | Hermann Ziltener | |||||||
GBP | C-Type | Langerin-KO | Cd207 | Langerhans cell specific GBP: C-Type lectin | Available | * | MMRRC | ||||||
GBP | C-Type | LSECtin-Conditional | Clec4g | Liver Sinusoidal Endothelial Cell lectin | Available | * | MMRRC | ||||||
GBP | C-Type | LSECtin-KO | Clec4g | Liver Sinusoidal Endothelial Cell lectin | Available | * | MMRRC | ||||||
GBP | C-Type | L-selectin | Sell | L-selectin | JAX | Hermann Ziltener | |||||||
GBP | C-Type | P-selectin | Selp | P-selectin | JAX | Hermann Ziltener | |||||||
GBP | C-Type | Mcl-KO | Clec4d | Calcium dependent, carbohydrate recognition domain lectin | Available | * | MMRRC | ||||||
GBP | C-Type | Mincle-KO | Clec4e | Calcium dependent, carbohydrate recognition domain lectin | Available | Yes | MMRRC | Bob Ashman /
Philip Taylor |
|||||
GBP | C-Type | mMGL | Mgl1 | Macrophage galactose- and N-acetylgalactosamine-specific C-type lectin | JAX | ||||||||
GBP | C-Type | Signr1-KO | Cd209b | Dendritic Cell Specific ICAM Grabbing Nonintegrin Related 1 | Available | Yes | MMRRC | Olivier Neyrolles | |||||
GBP | C-Type | Signr3-KO | CD209d | Dendritic Cell Specific ICAM Grabbing Nonintegrin Related 3 | Available | Yes | MMRRC | Olivier Neyrolles | |||||
GBP | Galectin | Gal-1 and Gal-3 | Lgals1 and Lgals3 | Galectin-1 and Galectin-3 (double KO) | JAX | ||||||||
GBP | Galectin | Gal-3 | Lgals3 | Galectin-3 | JAX MMRRC |
Fu-Tong Liu | |||||||
GBP | Galectin | Galectin2-KO | Lgals2 | Lectin, galactose-binding, soluble 2 | Available | * | MMRRC | ||||||
GBP | Galectin | Galectin9 | Lgals9 | Lectin, galactose-binding, soluble 9 | Available | * | MMRRC | Stephen M. Beverley | |||||
GBP | Siglec | mSiglec-2 | Cd22 | CD22 antigen | JAX | ||||||||
GBP | Siglec | Siglec-3 | Cd33 | Sialic acid-binding Ig superfamily lectin 3 | JAX | ||||||||
GBP | Siglec | SiglecH-KO | Siglech | Sialic acid-binding immunoglobulin-like lectin H | Available | * | MMRRC | ||||||
GBP | Siglec | SiglecH-Conditional | Siglech | Sialic acid-binding immunoglobulin-like lectin H | Available | * | MMRRC | ||||||
GT | FucT | FUT1 | Fut1 | a1-2fucosyltransferase-I | JAX | ||||||||
GT | FucT | FUT2 | Fut2 | a1-2fucosyltransferase-II | JAX | ||||||||
GT | FucT | FucT-IV | Fut4 | a1-3fucosyltransferase-IV | John Lowe | ||||||||
GT | FucT | FucT-IV and FucT-VII | Fut4 and Fut7 | a1-3fucosyltransferase-IV and a1-3fucosyltransferase-VII (double KO) | John Lowe | ||||||||
GT | FucT | FucT-VII | Fut7 | a1-3fucosyltransferase-VII | John Lowe | ||||||||
GT | GalNAcT | GalNAcT Sda blood group | B4galnt2 | N-acetylneuraminyl-galactosyl-N-acetylglucosaminylpolypeptide-b1-4N-AcGalT | John Lowe | ||||||||
GT | GalNAcT | Galnact3-KO | Galnt3 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 |
Available | * | MMRRC | ||||||
GT | GalNAcT | Galnact3-Conditional | Galnt3 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 |
Available | * | MMRRC | ||||||
GT | GalT | b1,4GalT1 | B4galt1 | UDP-Gal:bGlcNAcb1-4galactosyltransferase, polypeptide 1 | JAX | ||||||||
GT | GalT | b1,4GalT1 | B4galt1 | UDP-Gal:bGlcNAcb1-4galactosyltransferase, polypeptide 1 | JAX | ||||||||
GT | GlcNAcT | C2 GlcNAcT | Gcnt1 | Core 2 b1-6N-acetylglucosaminyltransfersase-I | Jamey Marth Hermann Ziltener |
||||||||
GT | GlcNAcT | C2 GlcNAcT2 | Gcnt3 | glucosaminyl (N-acetyl) transferase 3, mucin type | JAX | Hermann Ziltener | |||||||
GT | GlcNAcT | C2 GlcNAcT3 | Gcnt4 | glucosaminyl (N-acetyl) transferase 4, core 2 (beta-1,6-N-acetylglucosaminyltransferase) | JAX | Hermann Ziltener | |||||||
GT | GlcNAcT | Glcnact9-KO | Mgat5b | Mannoside acetylglucosaminyltransferase 5, isoenzyme B | Available | * | MMRRC | ||||||
GT | GlcNAcT | Glcnact9-Conditional | Mgat5b | Mannoside acetylglucosaminyltransferase 5, isoenzyme B | Available | * | MMRRC | ||||||
GT | GlcNAcT | Manic Fringe-KO | MFNG | Manic fringe homolog (Drosophila) | Available | * | MMRRC | ||||||
GT | GlcNAcT | Manic Fringe-Conditional | MFNG | Manic fringe homolog (Drosophila) | Available | * | MMRRC | ||||||
GT | GlcNAcT | Mgat3 | Mgat3 | Mannoside acetyl glucosaminyltransferase 3 | Jamey Marth | ||||||||
GT | GlcNAcT | Mgat5 | Mgat5 | b1-6N-acetylglucosaminyltransferase-V | JAX | ||||||||
GT | Gnt | B3gnT5-KO | B3gnt5 | UDP-GlcNAc:bGalb1,3-N-acetylglucosaminyltransferase 5 | Available | * | MMRRC | ||||||
GT | Gnt | B3gnT5-Conditional | B3gnt5 | UDP-GlcNAc:bGalb1,3-N-acetylglucosaminyltransferase 5 | Available | * | MMRRC | ||||||
GT | ManT | Pomgnt1-KO | Pomgnt1 | O-mannosyl b1,2 N-acetyl glucosaminyltransferase 1 | Available | * | MMRRC | ||||||
GT | ManT | Pomgnt1-Conditional | Pomgnt1 | O-mannosyl b1,2 N-acetyl glucosaminyltransferase 1 | Available | * | MMRRC | ||||||
GT | SiaT | ST3Gal-I | St3gal1 | b-galactosidase a2-3sialyltransferase | Jamey Marth | ||||||||
GT | SiaT | ST3Gal-II | St3gal2 | Sialyltransferase 5 | Jamey Marth | ||||||||
GT | SiaT | ST3Gal-IV | St3gal4 | b-galactosidase a2-3sialyltransferase | Jamey Marth | ||||||||
GT | SiaT | ST6Gal-I | St6gal1 | N-acetyllactosaminide a2-6sialyltransferase | Jamey Marth | ||||||||
GT | SiaT | St6galnac2-KO | St6galnac2 | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 2 | Available | * | MMRRC | ||||||
GT | SiaT | St6galnac2-Conditional | St6galnac2 | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 2 | Available | * | MMRRC | ||||||
GT | SiaT | ST8Sia4 | St8Sia4 | ST8 a-N-acetyl-neuraminide a-2,8-sialyltransferase 4 | Minoru Fukuda | ||||||||
GT | SulfoT | KSGal6ST-1 | Chst1 | Carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 | KOMP | ||||||||
GT | SulfoT | C6ST | Chst3 | Carbohydrate (condroitin 6/keratan) sulfotransferase 3 | JAX | ||||||||
Ligands | CD43 | Spn | sialophorin | JAX | Hermann Ziltener | ||||||||
Ligands | PSGL-1 | Selplg | selectin, platelet (p-selectin) ligand | JAX | Hermann Ziltener | ||||||||
(a) As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory. (b) Vector NTI files available upon request. Send to annacrie@scripps.edu (c) Each investigator has indicated a willingness to supply the indicated live mouse strains. It is expected that the requestor pay for shipping costs, plus $500 to cover other costs associated with producing the mice and arranging for shipment. * First publication for these strains should acknowledge CFG co-authors. For more information contact (Dr. James C. Paulson). Subsequent publications should acknowledge the CFG using one of these examples. |
(sorted by Category and Gene Family).
Category | Gene Family | Targeted Gene | Gene Symbol(a) | Name of Enzyme or Protein | Reagent | Available from | |||||||
GBP | C-Type | Clec-2 | Clec1b | C-Type lectin domain family 1, member b | ES Clones | KOMP | |||||||
GBP | C-Type | Clec-2 & Clec-9A | Clec9a | C-Type lectin domain family 1, member b family 9, member a | ES Clones | MMRRC | |||||||
GBP | C-Type | Clec5a | Clec5a | GBP: C-Type lectin domain family 5, member a | DNA Construct | TSRI | |||||||
GBP | C-Type | Dcar | Clec4b | Dendritic cell activating immuoreceptor | ES Clones | MMRRC | |||||||
GBP | C-Type | Dectin2 | Clec4n | ES Clones | KOMP | ||||||||
GBP | C-Type | Kupffer Cell Receptor | Clec4f | C-type lectin domain family 4, member f | DNA Construct | MMRRC | |||||||
GBP | C-Type | Mgl1 + Mgl2 |   | ES Clones | MMRRC | ||||||||
GBP | C-Type | Mgl2 | Mgl2 | Macrophage galactose N-acetyl-galactosamine specific lectin 2 | ES Clones | KOMP | |||||||
GBP | C-Type | Scavenger Receptor | Colec12 | Collectin sub-family member 12, scavenger receptor GBP: C-Type lectin | DNA Construct | MMRRC | |||||||
GBP | C-Type | Signr7 | cd209g | CD209g antigen | ES Clones | KOMP | |||||||
GBP | Galectin | Galectin4 | Lgals4 | Lectin, galactose- binding, soluble 4 |
DNA Construct | TSRI | GBP | Siglec | Siglec 15 | Siglec 15 | Sialic acid binding Ig-like lectin 15 | ES Clones | MMRRC |
GT | GalNAcT | GalNAc4ST-1 | Chst8 | Carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | DNA Construct | KOMP | |||||||
GT | GalNAcT | GalNAc4ST-2 | Chst9 | Carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 | ES Clones | MMRRC | |||||||
GT | GalNAcT | ppGalNAcT12 | Galnt12 | UDP-N-acetyl-alpha-D-galactosamine: polypeptide N-acetylgalactosaminyltransferase 12 | ES Clones | MMRRC | |||||||
GT | GlcNAcT | Glcnact6 | Mgat4c | Mannosyl a1,3-glycoprotein b1,4-N-acetylglucosaminyltransferase, isozyme C (putative) | ES Clones | MMRRC | |||||||
GT | Gnt | B3gnt4 | B3gnt4 | b1,3-N-acetylglycosaminyltransferase 4 | DNA Construct | TSRI/ KOMP | |||||||
GT | Gnt | B3gnT8 | B3gnt8 | Carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | ES Clones | KOMP | |||||||
GT | SiaT | St6galnac4 | St6galnac4 | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 4 | ES Clones | MMRRC | |||||||
GT | SiaT | St8sia6 | St8sia6 | ST8 a-N-acetyl-neuraminide a-2,8-sialyl transferase 6 | ES Clones | KOMP | |||||||
GT | SulfoT | KSGal6ST-1 | Chst1 | Carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 | ES Clones | TSRI | |||||||
(a) As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory |